Peak Zone Fitness vs. Box Gym Personal Training
Feature | Peak Zone Fitness | 24 Hour Fitness | Lifetime Fitness | YouFit Health Clubs | LA Fitness |
---|---|---|---|---|---|
A FUN Group Training Class | YES | NO | NO | Maybe | NO |
A FASTER Metabolism from each workout | YES | Maybe | Maybe | Maybe | Maybe |
Personal Training Cost/Hour | FREE | $70-$120 | $119-$139 | $50-80 | $50-$118 |
Vitals Monitored | YES | NO | NO | NO | NO |
Accountability Tracking | YES | NO | NO | NO | NO |
Vo2 Max Testing | YES | NO | $250/test | NO | NO |
Basal Metabolic Testing | YES | NO | NO | NO | NO |
Body Composition Measurement Tracking | YES | NO | NO | NO | NO |
At Home Program | YES | NO | NO | NO | NO |
Personalized Nutrition Programming | YES | NO | $150/visit | NO | NO |
An Actual Individualized Program | FREE | When you purchase trainer | When you purchase trainer | When you purchase trainer | When you purchase trainer |
Number of Hours devoted to personally certifying each staff member in the ways of fitness regardless of backgrounds | Over 600 | NO | Maybe | NO | NO |
Personal Training sessions available per week | 70+ | Depends on the trainer's schedule | Depends on the trainer's schedule | Depends on the trainer's schedule | Depends on the trainer's schedule |
Having a Full Time Personal Trainer ready to train you every time you come to the gym | $135-199 Per Month | $840-$3600 Per Month | $1428-$4170 Per Month | $600-$2400 Per Month | $600-$3540 Per Month |
Peak Zone Fitness vs. Group Training
Feature | Peak Zone Fitness | Orange Theory | Camp Gladiator | CrossFit | F45 |
---|---|---|---|---|---|
A FUN Group Training Class | YES | YES | YES | YES | YES |
A FASTER Metabolism from each workout | YES | YES | YES | YES | YES |
Personal Training Cost/Hour | FREE | N/A | N/A | N/A | N/A |
Personal Training | YES | NO | NO | NO | NO |
Actual Gym Equipment | YES | YES | NO | YES | YES |
Number of Exercises used in program | 800+ | 300+ | 300+ | 200+ | 4000 |
Vitals Monitored | YES | YES | NO | NO | YES |
Accountability Tracking | YES | NO | NO | NO | NO |
Vo2 Max Testing | YES | NO | NO | NO | NO |
Basal Metabolic Testing | YES | NO | NO | NO | NO |
Body Composition Measurement Tracking | YES | NO | NO | NO | YES |
At Home Program | YES | NO | NO | YES | NO |
Personalized Nutrition Programming | FREE | NO | NO | NO | NO |
An Actual Individualized Program | YES | NO | NO | NO | NO |
Over 600 Hours devoted to personally certifying each staff member by the program creator himself | YES | NO | NO | NO | NO |
Classes Available per week | 70+ | 70+ | 26 | 23 | 30 |
Unlimited Sessions Monthly Cost range | $141-$199 | $140-$225 | $189-$69 | $175 | $180-$250 |
Requires a certification to be a personal trainer? | YES | NO | YES | YES | NO |